11.95Jan 19, 2026 EOD
| Shiva Granito Export Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540072 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE191V01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.02 |
| Book Value(₹): | 17.60 | Market Cap(₹Cr.): | 15.53 | Face Value(₹): | 10.00 |
| Shiva Granito Export Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 540072 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE191V01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.02 | |
| Book Value(₹): | 17.60 | |
| Market Cap(₹Cr.): | 15.53 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
11.95Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.20 (1.70 %) |
N.A
|
| Open(₹) |
11.95
|
N.A
|
| Prev Close(₹) |
11.75
|
N.A
|
| Volume |
10000
|
N.A
|
| Today's Range(₹) |
11.95 - 11.95
|
N.A
|
| 52-Week Range(₹) |
25.51 - 11.95
|
N.A
|
| Buy(Size) |
11.18 (x 10000)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|